Ecosystem ranking

1000 MCP servers scored out of 4,000+ scanned. Average: 86.5/100.

73% of MCP servers have no tool definitions — they are invisible to AI agents and cannot be scored. Check if your server is visible →

Last scan: April 27, 2026 · Sources: Smithery + Official MCP Registry · Score v1.0.0 · Updated daily

689

Dominant

303

Preferred

8

Selectable

0

Visible

0

Absent

Ecosystem trend

86
Mar 28
86
Mar 29
86
Mar 30
86
Mar 31
86
Apr 1
86
Apr 2
85
Apr 3
86
Apr 4
86
Apr 5
86
Apr 6
86
Apr 7
86
Apr 8

1000

Servers scored

86.5

Average score

69%

Dominant rate

Average score per daily scan. 12 data points collected.

# Server Score ↕ F ↕ C ↕ P ↕ E ↕ Level Trust
1 URL Scanner Online by Aprensec — URL & Domain Security Scanner pol-l3ch/url-scanner-online-aprensec 97 25 34 23 15 Dominant
2 aidroid Boysam2/aidroid 97 25 34 23 15 Dominant
3 Noto CRM noto-crm/noto-crm 96 25 33 23 15 Dominant
4 Pest Sentinel — AI Pest Risk Intelligence pestsentinel/pest-intelligence 96 25 33 23 15 Dominant
5 Correkt Commerce correkt/marketplace 96 25 34 22 15 Dominant
6 nutribalance-mcp NutriBalance/nutribalance-mcp 95 25 32 23 15 Dominant
7 Unulu unulu/site-builder 95 25 33 23 14 Dominant
8 YouTube Transcript Server sinco-lab/mcp-youtube-transcript 95 25 32 23 15 Dominant
9 sg-workpass-compass-mcp vdineshk/sg-workpass-compass-mcp 95 25 33 22 15 Dominant
10 TrustRails - UK Electronics Product Finder trustrails/mcp-server 95 25 34 22 14 Dominant
11 Trust trust-security/scanner 95 25 32 22 15 Dominant
12 Brave Search JonyanDunh/brave-search-mcp 95 25 33 22 15 Dominant
13 Zenable zenable 95 25 34 21 15 Dominant
14 PubMed pubmed 95 25 33 23 14 Dominant
15 IPSC Scoreboard mandakan/ssi-scoreboard 95 25 34 21 15 Dominant
16 Scam Shield by BrokerChooser.com muellah24/scam-shield-by-brokerchooser 94 25 34 23 13 Dominant
17 Skyscanner InfoseekAI/Skyscanner 94 25 34 22 14 Dominant
18 Catalunya 2022 info-g03l/catalunya-2022 94 25 31 23 15 Dominant
19 pretext-pdf himaan4149-kv55/pretext-pdf 94 25 33 21 15 Dominant
20 Swiss Truth MCP martin111ma-za5d/swiss-truth-mcp 94 25 33 21 15 Dominant
21 sg-weather-data-mcp vdineshk/sg-weather-data-mcp 94 23 34 22 15 Dominant
22 Social & Content MCP Server nexgendata-apify/social-content-mcp-server 94 25 31 23 15 Dominant
23 Open Targets opentargets 94 25 33 22 14 Dominant
24 sg-gst-calculator-mcp vdineshk/sg-gst-calculator-mcp 94 23 34 23 15 Dominant
25 Kernel kernel 94 25 32 22 15 Dominant
26 Groupi Discovery quadit/groupi-discovery 94 25 31 22 15 Dominant
27 Linkup LinkupPlatform/linkup-mcp-server 94 25 33 23 13 Dominant
28 Unstoppable Domains unstoppable-domains/domains-mcp 94 25 33 22 14 Dominant
29 VeyraX MCP clarenous/veyrax-mcp 93 25 31 22 15 Dominant
30 Kyrgyz News fuddyduddy/kyrgyz-news-mcp 93 25 30 23 15 Dominant
31 United States Weather Data Access hellokitty-v/smithery-mcp-servers 93 25 30 23 15 Dominant
32 pūrmemo purmemo/purmemo-mcp 93 25 32 22 14 Dominant
33 qr-code-mcp quality-qr/qr-code-mcp 93 23 32 23 15 Dominant
34 Archangel Agency MCP jthora/archangel-agency-mcp 93 25 34 19 15 Dominant
35 xenarch-mcp xenarch/xenarch-mcp 93 22 34 23 15 Dominant
36 Eka EMR eka-care/emr 93 25 33 20 15 Dominant
37 Pharaoh - Your AI breaks things it can't see pharaoh/pharaoh-so 93 24 32 22 15 Dominant
38 mrc-data meacheal-ai/mrc-data 93 23 33 22 15 Dominant
39 Drop Beacon dropbeacon/drop-beacon-mcp 93 23 32 22 15 Dominant
40 nephyr-backtest clm-studios/nephyr-backtest 93 25 30 22 15 Dominant
41 cancersupport sigai/cancersupport 93 25 32 21 15 Dominant
42 aws aws/docs 93 22 34 23 15 Dominant
43 diavgeia-mcp michalis.koutridis/diavgeia-mcp 93 25 33 22 13 Dominant
44 LinkMCP linkmcp/linkmcp 93 25 30 22 15 Dominant
45 Firecrawl Web Scraping Server NYO2008/firecrawl-mcp-server 93 24 32 22 14 Dominant
46 Pylon Server marcinwyszynski/pylon-mcp 93 24 33 21 15 Dominant
47 CupShup Marketing Knowledge Base sidharth-5u15/cupshup-mcp 93 25 31 21 15 Dominant
48 Chainflip Broker as a Service chainflip-broker/baas 93 25 31 21 15 Dominant
49 Gen-PDF Server gen-pdf/mcp 93 25 29 23 15 Dominant
50 Aigregator AI Tools aigregator/ai-tools 93 25 32 21 15 Dominant
51 Brave Search brave 93 24 31 23 14 Dominant 📋 Spec
52 dominion-observatory vdineshk/dominion-observatory 92 24 32 21 15 Dominant
53 Apify apify 92 25 33 23 12 Dominant
54 Japan in Seasons haomingkoo/japan-seasons-mcp 92 24 31 23 15 Dominant
55 HubSpot hubspot 92 25 33 21 13 Dominant
56 ai-compliance-monitor vdineshk/ai-compliance-monitor 92 23 33 22 15 Dominant
57 barbell-tools coachsync/barbell-tools 92 25 29 23 15 Dominant
58 Clear Thought 1.5 waldzellai/clear-thought 92 25 31 23 14 Dominant 📋 Spec
59 Port IO portio 92 25 32 22 14 Dominant
60 Qasper qasper/business-agents 92 24 31 23 15 Dominant
61 LabelHead Artist Momentum labelhead/artist-momentum 92 25 32 20 15 Dominant
62 mcp-veo acedatacloud-mcp/mcp-veo 92 25 32 20 15 Dominant
63 Summiz alberduris/summiz 92 25 31 23 13 Dominant
64 Idea Reality mnemox-ai/idea-reality-mcp 92 25 34 19 15 Dominant
65 Asana asana 92 25 30 23 14 Dominant
66 Pulse onetrip/pulse 92 24 30 23 15 Dominant
67 Aiwyn Tax aiwyn 92 24 31 22 15 Dominant
68 Loops - Turn User Feedback Into Production Code Automatically loops/loops-server 92 24 31 22 15 Dominant
69 Last_Minute_Deals_HQ johnanleitner1/Last_Minute_Deals_HQ 92 23 32 21 15 Dominant
70 PixelLab samedii/pixellab 92 25 30 22 14 Dominant
71 Dropshipping & DSers Agent MCP dsersx/product-mcp 92 25 31 22 14 Dominant
72 NarrateAI narrateai/video 92 24 30 23 15 Dominant
73 Apify apify/mcp 92 25 32 23 12 Dominant
74 Timestamp openclaw-ai/timestamp-converter 92 23 32 22 15 Dominant
75 Site Audit Pro silentnw/website-auditor 92 22 33 23 15 Dominant
76 DialogBrain dialogbrain/dialogbrain 92 23 31 23 15 Dominant
77 Academic Research MCP Server nexgendata-apify/academic-research-mcp-server 92 25 28 23 15 Dominant
78 Site Scorer minglesai/ai-site-scorer 92 23 31 23 15 Dominant
79 Platfone - Virtual Numbers MCP dima-p0g6/platfone 92 23 32 21 15 Dominant
80 ChainGPT MCP kohasummons/chaingpt-mcp 92 25 32 20 14 Dominant
81 Prompeteer.ai Prompeteer/prompeteer 92 25 29 22 15 Dominant
82 ratings mpprimo/ratings 92 25 29 22 15 Dominant
83 London Airport Transfers airport-pickups-london/London-airport-transfers 92 25 30 22 14 Dominant
84 HexDocs MCP bradleygolden/hexdocs-mcp 92 23 31 22 15 Dominant
85 ai-agent-index heather-macavelia/ai-agent-index 92 25 32 20 14 Dominant
86 Skrape MCP Server skrapeai/skrape-mcp 92 25 28 23 15 Dominant
87 Security Auditor eren-solutions/mcp-security-audit 91 25 30 21 15 Dominant
88 agentview rafaelkocurek-nvob/agentview 91 23 31 22 15 Dominant
89 Harvard Course Explorer minitim222/harvard-mit-course-recommendation 91 25 30 21 15 Dominant
90 Shrike Security shrike-security/shrike-mcp 91 25 29 22 14 Dominant
91 ZenRows MCP zenrows/zenrows-mcp 91 25 30 23 14 Dominant
92 Guardian kaimeilabs/guardian-engine 91 25 31 21 14 Dominant
93 Kweenkl antoinedelorme/kweenkl 91 23 31 21 15 Dominant
94 Agents @Kopern.ai kopern/mcp-server 91 24 30 22 15 Dominant
95 Global Market Monitor headlessoracle/headless-oracle 91 23 33 21 15 Dominant
96 Shipi shipi/shipi 91 24 29 22 15 Dominant
97 Technical Analysis ta-mcp/technical-analysis-mcp 91 25 32 21 13 Dominant
98 Bitly bitly 91 24 32 22 14 Dominant
99 Elegance regenique/elegance-commerce 91 23 30 22 15 Dominant
100 Mimiq mimiqai/mimiq 91 25 31 22 13 Dominant
101 quantoracle QuantOracle/quantoracle 91 24 31 23 14 Dominant
102 Sentry sentry 91 24 32 21 14 Dominant
103 Case Law Search alexandria-shai-eden/caselaw 91 25 33 18 15 Dominant
104 InboundPilot — AI Lead Qualifier & Support for Social Media ivan-movw/inboundpilot 91 25 31 20 15 Dominant
105 deepmiro kakarot-joel-yy68/deepmiro 91 24 30 22 15 Dominant
106 Math MCP Learning clouatre-labs/math-mcp 91 24 29 22 15 Dominant
107 Gusto gusto 91 24 31 21 15 Dominant
108 companyscope-mcp stewyboy1990/companyscope-mcp 91 23 30 23 15 Dominant
109 Boar blockchain MCP (basic) boar-network/blockchain-basic 91 24 31 21 15 Dominant
110 Desktop Insights andrew-schreiber1/desktopinsights 91 23 33 21 15 Dominant
111 OneSocial frazierlee/onesocial 91 24 30 21 15 Dominant
112 Carbon & Cashmere Crypto Intelligence carboncashmere/cryptointelligence 91 24 29 23 15 Dominant 📋 Spec
113 SteadyFetch intake-triage/steadyfetch 91 25 34 17 15 Dominant
114 Brandomica Lab brandomica/brandomica 91 24 29 23 15 Dominant
115 atv aarna-ai/atv 91 23 30 23 15 Dominant
116 icons8mcp icons8community/icons8mcp 91 25 32 18 15 Dominant
117 AirOps airops 91 25 29 23 14 Dominant
118 AWS Docs and Regions FaresYoussef94/aws-knowledge-mcp 91 23 33 21 14 Dominant
119 Icons8 MCP Server icons8community/icons8mpc 91 25 32 18 15 Dominant
120 Sales Intelligence aria-agentworks/sales-intelligencee 91 25 28 22 15 Dominant
121 helium-mcp conner-m4el/helium-mcp 91 25 34 18 15 Dominant
122 Voidly voidly/mcp-server 91 24 30 21 15 Dominant
123 🚀 P-Link - Collect/Send/Receive payments paracetamol951/p-link-mcp 91 25 28 22 15 Dominant
124 MetaMask Embedded Wallets MCP web3auth/integrate 91 23 30 22 15 Dominant
125 UCP Checker ucpchecker/ucp-checker 91 25 31 22 13 Dominant
126 video-summarizer bibigpt/video-summarizer 91 25 30 20 15 Dominant
127 moltarch valtteri/moltarch 91 25 33 18 15 Dominant
128 OneSource MCP one-source/mcp-1s 91 24 32 22 13 Dominant
129 ThinkNEO Control Plane thinkneo-ai/control-plane 91 25 29 21 15 Dominant
130 vistoya seb-8pd6/vistoya 90 25 31 20 15 Dominant
131 checklist checklist-day/registry 90 25 34 16 15 Dominant
132 OrgX useorgx/orgx-mcp 90 23 31 22 14 Dominant
133 Hugeicons MCP Server hugeicons/mcp-server 90 25 29 21 15 Dominant
134 Wolfram Alpha LLM API henryhawke/wolfram-llm-mcp 90 25 29 22 14 Dominant
135 AgentClear — API Marketplace for AI Agents agentclear-ai/mcp-server 90 25 30 20 15 Dominant
136 InfraNodus Knowledge Graphs & Text Analysis infranodus/mcp-server-infranodus 90 24 29 23 14 Dominant
137 PreClick cybrlab-ai/PreClick 90 23 29 23 15 Dominant
138 focus-streak-habit-tracker codemadebiz/focus-streak-habit-tracker 90 23 32 20 15 Dominant
139 Cloudflare cloudflare 90 25 30 23 13 Dominant
140 URL security scanner to protect AI agent workflows. cybrlab-ai/urlcheck-mcp 90 23 29 23 15 Dominant
141 YOKATLAS MCP Server emirks/yokatlas-mcp-typescript 90 25 30 21 14 Dominant
142 ToolBooth toolbooth/sol402 90 22 30 23 15 Dominant 📋 Spec
143 Statistics Canada pranaviate/statscan-mcp 90 25 33 17 15 Dominant
144 webforj-mcp webforj.io/webfor-mcp 90 25 30 23 13 Dominant
145 carscout carscout/carscout 90 24 29 21 15 Dominant
146 PlainMarkdown plainmarkdown/markdown 90 25 27 23 15 Dominant
147 noteit-mcp bahfahh/noteit-mcp 90 23 31 23 14 Dominant
148 Metabase Integration Server traghav/metabase-server 90 25 27 23 15 Dominant
149 DuckDuckGo & Felo AI Search OEvortex/ddg_search 90 25 29 23 13 Dominant
150 Attio attio 90 25 31 22 12 Dominant
151 Art Institute of Chicago Collection Server mikechao/artic-mcp 90 25 29 23 13 Dominant
152 MCP Server for Singapore Government Open Data aniruddha-adhikary/gahmen-mcp 90 25 27 22 15 Dominant
153 Employee Zeroemployee-zero wcsdproducer/employee-zero 90 25 31 19 15 Dominant
154 Tavily 90 22 31 23 15 Dominant
155 svelte-llm-mcp khromov/svelte-llm-mcp 90 25 33 17 15 Dominant
156 SQLite node2flow/sqlite 90 23 29 22 15 Dominant
157 loc8n Geographic Data gener8v/mcp-geographic-data 90 22 30 23 15 Dominant
158 Deckrun agenticdecks/deckrun-free 90 25 31 19 15 Dominant
159 Consensus consensus 90 25 34 19 12 Dominant
160 Dice dice 90 25 34 18 14 Dominant
161 exposureguard-mcp ExposureGuard/exposureguard-mcp 90 20 32 23 15 Dominant
162 Unmarkdown unmarkdown/unmarkdown-mcp 90 25 28 21 15 Dominant
163 Svelte svelte 90 25 33 19 13 Dominant
164 ucp-registry ucp/registry 90 25 30 22 13 Dominant
165 Domain Insights dynamycsound/domain-lookup 90 24 28 23 15 Dominant
166 Readwise IAmAlexander/readwise-mcp 90 25 27 22 15 Dominant
167 Paper Search papersearch/PaperSearcher 90 25 31 18 15 Dominant 📋 Spec
168 paper-search-mcp-openai-v2 TitanSneaker/paper-search-mcp-openai-v2 90 25 31 18 15 Dominant
169 Flight Search MCP Server gvzq/flight-mcp 90 25 30 21 14 Dominant
170 picoads picoads/picoads 90 23 29 22 15 Dominant
171 WZRD Protocol wzrd/protocol 90 24 31 20 15 Dominant
172 Godle Prompt API godle/godle-prompt-api 90 25 30 19 15 Dominant
173 gmail-osiris sk1122/gmail-osiris 90 24 27 23 15 Dominant
174 Airtable airtable 89 25 30 21 13 Dominant 📋 Spec
175 Gmail node2flow/gmail-mcp 89 24 28 23 15 Dominant
176 Resume Optimizer Pro resumeoptimizerpro/resume-optimizer-pro 89 25 27 23 14 Dominant
177 SparkForge henry-ships/sparkforge 89 23 28 23 15 Dominant
178 ai-marketing-agent enji/ai-marketing-agent 89 23 31 21 15 Dominant
179 bundlist bundlist/app 89 25 28 21 15 Dominant 📋 Spec
180 chiark-mcp chiark-ai-dev/chiark-mcp 89 23 30 21 15 Dominant
181 Firecrawl Web Scraping Server Krieg2065/firecrawl-mcp-server 89 24 28 22 15 Dominant
182 Rocket.Chat huiseo/rocketchat-threads-mcp 89 24 31 19 15 Dominant 📋 Spec
183 Hyperplexity hyperplexity/production 89 24 29 21 15 Dominant
184 Spark - AI Assets Marketplace howard-eridani/spark 89 25 32 17 15 Dominant
185 hsk-mcp kuibin-dev/hsk-mcp 89 21 30 23 15 Dominant 📋 Spec
186 Bitkub node2flow/bitkub 89 23 28 23 15 Dominant 📋 Spec
187 PostgreSQL Database Management Server HenkDz/postgresql-mcp-server 89 25 28 21 14 Dominant
188 Teres qflagg212-i66d/teres-io 89 22 30 22 15 Dominant 📋 Spec
189 Greek Insurance Registry christos/eoa-intermediaries 89 25 29 20 15 Dominant 📋 Spec
190 Axiora axiora/japan-financials 89 22 31 21 15 Dominant
191 bmptest1 osamah96/bmptest1 89 25 26 23 15 Dominant
192 Math & Logic ikra/math-logic 89 25 26 23 15 Dominant 📋 Spec
193 Koumoul opendata koumoul/opendata 89 23 29 23 14 Dominant 📋 Spec
194 Google Sheets node2flow/google-sheets 89 24 28 22 15 Dominant 📋 Spec
195 WarpGBM jefferythewind/warpgbm-mcp 89 25 29 20 15 Dominant
196 LILT lilt 89 25 32 17 15 Dominant 📋 Spec
197 SlideMaster slidemaster/mcp 89 22 30 22 15 Dominant 📋 Spec
198 Opendata Ademe koumoul/ademe-opendata 89 23 29 23 14 Dominant 📋 Spec
199 The Agent Times theagenttimes/news 89 25 28 20 15 Dominant
200 PeerPush MCP peerpush/peerpush_mcp 89 21 30 22 15 Dominant 📋 Spec
201 Crypto Price & Market Analysis Server truss44/mcp-crypto-price 89 24 30 23 13 Dominant
202 Bizfile MCP — Global Company Intelligence OjasKord/bizfile-mcp 89 23 28 22 15 Dominant 📋 Spec
203 property-api propertyscoop/property-api 89 20 31 23 15 Dominant 📋 Spec
204 Applify omnivibes/applify 89 25 32 19 14 Dominant 📋 Spec
205 outtolunch outtolunch/outtolunch 89 22 32 20 15 Dominant 📋 Spec
206 Google Docs node2flow/google-docs 89 24 27 22 15 Dominant 📋 Spec
207 Binance TH node2flow/binance-th-mcp 89 23 28 22 15 Dominant 📋 Spec
208 Pronunciation Assessment fabiosuizu/pronunciation-assessment 89 25 30 18 15 Dominant 📋 Spec
209 brag-fast hi-k3uy/brag-fast 89 24 30 20 15 Dominant 📋 Spec
210 Singapore LTA DataMall MCP Server hithereiamaliff/mcp-ltadatamallsg 89 25 30 19 15 Dominant
211 Granted granted 89 21 30 22 15 Dominant 📋 Spec
212 GitHub Mapper github-mapper-mcp-server 89 25 28 23 13 Dominant 📋 Spec
213 Serper Search and Scrape tahaswx/mcp-server-serper-test 89 25 27 23 14 Dominant 📋 Spec
214 Markdown转换服务器 FradSer/mcp-server-to-markdown 89 25 28 23 13 Dominant 📋 Spec
215 OpenClaw Intel openclaw-ai/intel 89 22 32 20 15 Dominant
216 Venturu venturu/venturu-mcp 89 24 33 17 15 Dominant 📋 Spec
217 Solentic blueprint-infrastructure/Solentic 89 24 29 20 15 Dominant 📋 Spec
218 Markdown Downloader dazeb/markdown-downloader 89 25 27 21 15 Dominant
219 utilsforagents-mcp utilsforagents/utilsforagents-mcp 89 25 29 22 13 Dominant 📋 Spec
220 CourtListener Case Law Explorer khizar-anjum/courtlistener-mcp 89 24 27 23 15 Dominant 📋 Spec
221 thinking-toolkit elbpr/thinking-toolkit 89 25 29 19 15 Dominant
222 Pagerduty pagerduty 89 25 29 22 13 Dominant 📋 Spec
223 pigeon-superstition-superposition elbpr/pigeon-superstition-superposition 89 25 29 19 15 Dominant 📋 Spec
224 Web Scraper aparajithn/agent-web-scraper-mcp 89 23 27 23 15 Dominant
225 coverage alexandria-shai-eden/coverage 89 23 32 18 15 Dominant 📋 Spec
226 instagram-mcp maxbeech/instagram-mcp 89 23 29 21 15 Dominant 📋 Spec
227 Quotewise Quote MCP quotewise/quotewise 89 24 31 20 14 Dominant 📋 Spec
228 Weavely AI Forms & Surveys florian/weavely 89 22 30 22 14 Dominant 📋 Spec
229 fortytwo-mcp fortytwo/fortytwo-mcp 88 25 25 23 15 Dominant 📋 Spec
230 AllTrails InfoseekAI/AllTrails 88 25 33 18 13 Dominant 📋 Spec
231 Gantta gantta/gantta-mcp 88 23 29 21 15 Dominant 📋 Spec
232 RationalBloks rationalbloks/rationalbloks 88 25 27 21 15 Dominant 📋 Spec
233 Calendly calendly 88 25 31 21 12 Dominant 📋 Spec
234 Deep Research Server pinkpixel-dev/deep-research-mcp 88 25 29 23 11 Dominant 📋 Spec
235 ScamVerify scamverify/scamverify 88 23 30 21 15 Dominant 📋 Spec
236 climate-impacts valentinlemaire/climate-impacts 88 25 31 17 15 Dominant 📋 Spec
237 UK Private Number Plate Search easyreg/private-number-plates 88 25 32 16 15 Dominant 📋 Spec
238 MetricSign wkruithof/metricsign 88 23 31 19 15 Dominant 📋 Spec
239 coinex_mcp_server helix-song/coinex_mcp_server 88 22 31 20 15 Dominant
240 Ferryhopper ferryhopper 88 25 28 20 15 Dominant 📋 Spec
241 Figma MCP for Free Plan haju-xp/figma-free-mcp 88 24 27 22 15 Dominant 📋 Spec
242 mediawiki yuhuison/mediawiki 88 24 29 23 13 Dominant
243 Desearch AI Desearch-ai/desearch 88 25 27 23 13 Dominant 📋 Spec
244 Strale strale/agent-tools 88 24 30 19 15 Dominant 📋 Spec
245 Cryptopolitan MCP key/cryptopolitan-mcp 88 23 30 20 15 Dominant 📋 Spec
246 Codeinterpreter codeinterpreter 88 25 27 23 13 Dominant 📋 Spec
247 agent-seo web3signals/agent-seo 88 22 29 23 15 Dominant 📋 Spec
248 Web Auditor yakenator/web-inspector 88 21 30 23 15 Dominant 📋 Spec
249 Agent Module: Deterministic compliance knowledge for production agents agentmodule/agent-module 88 24 28 21 15 Dominant 📋 Spec
250 Fal aiamindennapokban/fal-ai-mcp 88 25 28 22 13 Dominant 📋 Spec
251 Shodan Server burtthecoder/mcp-shodan 88 19 31 23 15 Dominant
252 agent-registry agentry/agent-registry 88 25 30 18 15 Dominant 📋 Spec
253 Meta Ads adadvisor/meta-ads 88 21 31 21 15 Dominant 📋 Spec
254 Data Transform Agent dashev88/data-transform 88 22 29 23 15 Dominant 📋 Spec
255 Roundtable roundtable/roundtable 88 24 29 23 13 Dominant 📋 Spec
256 Card Catalog datadigital/cardcatalog 88 24 28 21 15 Dominant 📋 Spec
257 MultiversX MCP Server multiversx/mx-mcp 88 25 29 21 13 Dominant 📋 Spec
258 Twitter Server enescinar/twitter-mcp 88 25 25 23 15 Dominant 📋 Spec
259 Knowledge Base Server jeanibarz/knowledge-base-mcp-server 88 25 28 19 15 Dominant 📋 Spec
260 ChairFlow chairflow/mcp-server 88 25 27 20 15 Dominant 📋 Spec
261 Manifold manifold 88 25 27 22 13 Dominant 📋 Spec
262 Exa Search exa 88 20 30 23 15 Dominant
263 rivalsearch rashforddamion/rivalsearch 88 25 29 18 15 Dominant
264 Tesla InfoseekAI/Tesla 88 22 28 22 15 Dominant 📋 Spec
265 TurboPentest integsec/turbopentest 88 24 31 17 15 Dominant 📋 Spec
266 MCP Chain of Draft (CoD) Prompt Tool brendancopley/mcp-chain-of-draft-prompt-tool 88 25 26 22 15 Dominant 📋 Spec
267 Irenic Table benevolabs/irenictable 88 23 28 21 15 Dominant 📋 Spec
268 fungenerators orthosie/fungenerators 88 20 30 22 15 Dominant 📋 Spec
269 America's Law Graph vestara/america-law-graph 88 22 28 23 15 Dominant 📋 Spec
270 Botoi MCP botoi/botoi-mcp 88 23 28 21 15 Dominant 📋 Spec
271 PlanetScale planetscale 88 25 28 19 15 Dominant 📋 Spec
272 CPA Tenant Onboarding santiago.blanco.vilchez/aaav 88 25 28 22 13 Dominant
273 Attention Velocity wzrd/attention-oracle 87 21 32 20 15 Dominant
274 GoldenCheck benzsevern/goldencheck 87 22 28 22 15 Dominant 📋 Spec
275 Railway MCP Server jason-tan-swe/railway-mcp 87 25 25 22 15 Dominant 📋 Spec
276 Soundside-ai kangaroo-Ifly/soundside-ai 87 25 29 20 13 Dominant 📋 Spec
277 0Latency Memory zerolatency/memory 87 22 29 22 15 Dominant 📋 Spec
278 gitwhy gitwhy-cli/gitwhy 87 21 29 23 15 Dominant 📋 Spec
279 tradememory-protocol mnemox-ai/tradememory-protocol 87 25 31 16 15 Dominant 📋 Spec
280 Well well/app 87 23 27 23 15 Dominant 📋 Spec
281 Railway MCP Server mh8974/railway-mcp 87 25 25 22 15 Dominant
282 TabAI tabai/core 87 25 26 21 15 Dominant 📋 Spec
283 art-events onurgu/art-events 87 25 32 16 15 Dominant 📋 Spec
284 sucesio-mcp nponette/sucesio-mcp 87 23 32 18 15 Dominant 📋 Spec
285 Telo Scalp Care seanjk14/telo-mcp-server 87 23 29 20 15 Dominant 📋 Spec
286 Perplexity-researcher-mcp DaInfernalCoder/perplexity-mcp 87 22 28 23 15 Dominant
287 One drive one_drive 87 24 28 23 12 Dominant 📋 Spec
288 Slack MCP jtalk22/slack-mcp-server 87 24 27 21 15 Dominant 📋 Spec
289 Nextcloud MCP Server hithereiamaliff/mcp-nextcloud 87 25 26 22 15 Dominant 📋 Spec
290 Oracle-H tponscr-debug/oracle-h 87 20 30 22 15 Dominant 📋 Spec
291 Figma API Integration ai-zerolab/mcp-figma 87 23 27 22 15 Dominant
292 Opik MCP Server comet-ml/opik-mcp-server 87 24 28 22 13 Dominant 📋 Spec
293 suba-1234 osamah96/suba-1234 87 25 26 21 15 Dominant 📋 Spec
294 aTars MCP by aarna atars-MCP/aarnaai 87 25 29 18 15 Dominant
295 Danube preston/danube 87 25 31 17 15 Dominant 📋 Spec
296 Browserous - Instant Browser for Your Agent browserous/browserous 87 24 26 22 15 Dominant 📋 Spec
297 Sentinel Signal MCP for Healthcare Claims Scoring sentinelsignal/scoring 87 24 27 21 15 Dominant 📋 Spec
298 BotHub - The Trust Layer for AI Agents cuilabs/bothub 87 25 27 20 15 Dominant 📋 Spec
299 Buildkite buildkite 87 24 29 19 15 Dominant 📋 Spec
300 ICME Preflight icme-labs/preflight 87 22 29 21 15 Dominant 📋 Spec
301 Balldontlie Sports Data Server mikechao/balldontlie-mcp 87 23 29 20 15 Dominant 📋 Spec
302 MinerU-Markdown-Converter beilin/mineru-markdown-converter 87 21 29 22 15 Dominant 📋 Spec
303 Supermetrics supermetrics 87 23 31 19 15 Dominant 📋 Spec
304 SEC Intelligence edgartools/sec-intelligence 87 24 31 17 15 Dominant
305 bank agents-finance/bank 87 23 27 22 15 Dominant 📋 Spec
306 AgentIndex agentidx/agentcrawl 87 22 30 20 15 Dominant
307 Subfeed Subfeed/Subfeed 87 24 26 22 15 Dominant
308 mansa mansamarkets/mansa 87 22 30 19 15 Dominant 📋 Spec
309 Kevros ndl-systems/kevros 87 22 29 22 14 Dominant 📋 Spec
310 Mapbox Waldzell-Agentics/mcp-server 87 23 30 22 13 Dominant
311 MolTrust moltrust/moltrust-mcp-server 87 25 29 17 15 Dominant
312 Explorium B2B Data maayanyosef/mcp-explorium 87 24 31 20 12 Dominant 📋 Spec
313 Seat geek seat_geek 87 24 27 23 13 Dominant 📋 Spec
314 Prior cg3/prior 87 21 30 21 14 Dominant 📋 Spec
315 Kiwi.com kiwi 87 25 28 23 11 Dominant 📋 Spec
316 Firestore Server devlimelabs/firestore-mcp 87 25 27 22 13 Dominant
317 Local MCP local-mcp/local-mcp 87 22 30 20 15 Dominant
318 MCP Market Russia devids77/mcp-market-russia 87 24 30 18 15 Dominant 📋 Spec
319 Shoptera product_intelligence/shoptera 87 22 32 20 14 Dominant 📋 Spec
320 Trading Signals roman-rr/trading-signals 87 20 29 23 15 Dominant 📋 Spec
321 Rube Composio/Rube1 87 25 28 23 11 Dominant
322 Vapi MCP Server VapiAI/vapi-mcp-server 87 25 27 21 14 Dominant 📋 Spec
323 USDV Capital — Your Real Estate CFO usdv-capital/real-estate-cfo 87 24 28 22 13 Dominant 📋 Spec
324 stream navanithbharadwaj/stream 87 23 33 20 11 Dominant 📋 Spec
325 Notion notion 87 25 30 21 11 Dominant
326 Public Transport mirodn/mcp-server-public-transport 87 23 27 21 15 Dominant 📋 Spec
327 IBANforge cammac/IBANforge 87 21 28 23 15 Dominant 📋 Spec
328 Hackernews hackernews 87 25 26 23 13 Dominant 📋 Spec
329 Productboard productboard 87 25 26 23 13 Dominant 📋 Spec
330 DataMerge datamerge/enrich 86 20 29 23 15 Dominant 📋 Spec
331 suguvisa-mcp a-kabe-1qio/suguvisa-mcp 86 23 26 23 15 Dominant 📋 Spec
332 Cloudinary cloudinary 86 24 30 20 12 Dominant 📋 Spec
333 Metabase MCP hyeongjun-dev/metabase-mcp-server 86 25 27 19 15 Dominant 📋 Spec
334 Bluegamma MCP bluegamma/interest-rate-mcp 86 24 31 16 15 Dominant 📋 Spec
